Polytope
  • Home
  • Installation
  • Quick Start
  • Data Portfolio

Full Fields

  • Full Fields

Features

  • Overview
  • Time Series
  • Vertical Profile
  • Polygon
  • Bounding Box
  • Trajectory
  • Circle
  • Position

Examples

  • Examples
Polytope
  • Circle Example

Circle Example¶

In [ ]:
Copied!
import earthkit.data

request = {
    "class": "od",
    "stream" : "enfo",
    "type" : "pf",
    "date" : -1,  # Note: date must be within the last two days
    "time" : "1200",
    "levtype" : "sfc",
    "expver" : "0001",
    "domain" : "g",
    "param" : "167/169",
    "number" : "1",
    "step": "0",
    "feature": {
        "type": "circle",
        "center": [[0, 50.78]],
        "axes": ["latitude", "longitude"],
        "radius": 1,
    },
}

ds = earthkit.data.from_source("polytope", "ecmwf-mars", request, stream=False, address='polytope.ecmwf.int')
import earthkit.data request = { "class": "od", "stream" : "enfo", "type" : "pf", "date" : -1, # Note: date must be within the last two days "time" : "1200", "levtype" : "sfc", "expver" : "0001", "domain" : "g", "param" : "167/169", "number" : "1", "step": "0", "feature": { "type": "circle", "center": [[0, 50.78]], "axes": ["latitude", "longitude"], "radius": 1, }, } ds = earthkit.data.from_source("polytope", "ecmwf-mars", request, stream=False, address='polytope.ecmwf.int')

Convert to xarray¶

In [33]:
Copied!
da = ds.to_xarray()
da
da = ds.to_xarray() da
Out[33]:
<xarray.Dataset> Size: 31kB
Dimensions:    (datetimes: 1, number: 1, steps: 1, points: 652)
Coordinates:
  * datetimes  (datetimes) <U20 80B '2025-12-01T12:00:00Z'
  * number     (number) int64 8B 1
  * steps      (steps) int64 8B 0
  * points     (points) int64 5kB 0 1 2 3 4 5 6 ... 645 646 647 648 649 650 651
    latitude   (points) float64 5kB -1.019 -1.019 -0.949 ... 0.949 1.019 1.019
    longitude  (points) float64 5kB 50.74 50.81 50.49 ... 51.05 50.74 50.81
    levelist   (points) float64 5kB 0.0 0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0 0.0
Data variables:
    2t         (datetimes, number, steps, points) float64 5kB 300.7 ... 300.3
    ssrd       (datetimes, number, steps, points) float64 5kB 0.0 0.0 ... 0.0
Attributes:
    class:          od
    Forecast date:  2025-12-01T12:00:00Z
    domain:         g
    expver:         0001
    levtype:        sfc
    number:         1
    step:           0
    stream:         enfo
    type:           pf
    date:           2025-12-01T12:00:00Z
xarray.Dataset
    • datetimes: 1
    • number: 1
    • steps: 1
    • points: 652
    • datetimes
      (datetimes)
      <U20
      '2025-12-01T12:00:00Z'
      array(['2025-12-01T12:00:00Z'], dtype='<U20')
    • number
      (number)
      int64
      1
      array([1])
    • steps
      (steps)
      int64
      0
      array([0])
    • points
      (points)
      int64
      0 1 2 3 4 5 ... 647 648 649 650 651
      array([  0,   1,   2, ..., 649, 650, 651])
    • latitude
      (points)
      float64
      -1.019 -1.019 ... 1.019 1.019
      array([-1.01933214, -1.01933214, -0.94903337, -0.94903337, -0.94903337,
             -0.94903337, -0.94903337, -0.94903337, -0.94903337, -0.94903337,
             -0.94903337, -0.87873461, -0.87873461, -0.87873461, -0.87873461,
             -0.87873461, -0.87873461, -0.87873461, -0.87873461, -0.87873461,
             -0.87873461, -0.87873461, -0.87873461, -0.87873461, -0.87873461,
             -0.87873461, -0.80843584, -0.80843584, -0.80843584, -0.80843584,
             -0.80843584, -0.80843584, -0.80843584, -0.80843584, -0.80843584,
             -0.80843584, -0.80843584, -0.80843584, -0.80843584, -0.80843584,
             -0.80843584, -0.80843584, -0.80843584, -0.73813707, -0.73813707,
             -0.73813707, -0.73813707, -0.73813707, -0.73813707, -0.73813707,
             -0.73813707, -0.73813707, -0.73813707, -0.73813707, -0.73813707,
             -0.73813707, -0.73813707, -0.73813707, -0.73813707, -0.73813707,
             -0.73813707, -0.73813707, -0.6678383 , -0.6678383 , -0.6678383 ,
             -0.6678383 , -0.6678383 , -0.6678383 , -0.6678383 , -0.6678383 ,
             -0.6678383 , -0.6678383 , -0.6678383 , -0.6678383 , -0.6678383 ,
             -0.6678383 , -0.6678383 , -0.6678383 , -0.6678383 , -0.6678383 ,
             -0.6678383 , -0.6678383 , -0.6678383 , -0.59753953, -0.59753953,
             -0.59753953, -0.59753953, -0.59753953, -0.59753953, -0.59753953,
             -0.59753953, -0.59753953, -0.59753953, -0.59753953, -0.59753953,
             -0.59753953, -0.59753953, -0.59753953, -0.59753953, -0.59753953,
      ...
              0.59753953,  0.59753953,  0.59753953,  0.59753953,  0.59753953,
              0.59753953,  0.59753953,  0.59753953,  0.59753953,  0.59753953,
              0.59753953,  0.59753953,  0.59753953,  0.59753953,  0.6678383 ,
              0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,
              0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,
              0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,
              0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,  0.6678383 ,
              0.73813707,  0.73813707,  0.73813707,  0.73813707,  0.73813707,
              0.73813707,  0.73813707,  0.73813707,  0.73813707,  0.73813707,
              0.73813707,  0.73813707,  0.73813707,  0.73813707,  0.73813707,
              0.73813707,  0.73813707,  0.73813707,  0.73813707,  0.80843584,
              0.80843584,  0.80843584,  0.80843584,  0.80843584,  0.80843584,
              0.80843584,  0.80843584,  0.80843584,  0.80843584,  0.80843584,
              0.80843584,  0.80843584,  0.80843584,  0.80843584,  0.80843584,
              0.80843584,  0.87873461,  0.87873461,  0.87873461,  0.87873461,
              0.87873461,  0.87873461,  0.87873461,  0.87873461,  0.87873461,
              0.87873461,  0.87873461,  0.87873461,  0.87873461,  0.87873461,
              0.87873461,  0.94903337,  0.94903337,  0.94903337,  0.94903337,
              0.94903337,  0.94903337,  0.94903337,  0.94903337,  0.94903337,
              1.01933214,  1.01933214])
    • longitude
      (points)
      float64
      50.74 50.81 50.49 ... 50.74 50.81
      array([50.74015748, 50.81102362, 50.48780488, 50.55861526, 50.62942565,
             50.70023603, 50.77104642, 50.84185681, 50.91266719, 50.98347758,
             51.05428796, 50.30660377, 50.37735849, 50.44811321, 50.51886792,
             50.58962264, 50.66037736, 50.73113208, 50.80188679, 50.87264151,
             50.94339623, 51.01415094, 51.08490566, 51.15566038, 51.22641509,
             51.29716981, 50.19638649, 50.26708562, 50.33778476, 50.4084839 ,
             50.47918303, 50.54988217, 50.6205813 , 50.69128044, 50.76197958,
             50.83267871, 50.90337785, 50.97407698, 51.04477612, 51.11547526,
             51.18617439, 51.25687353, 51.32757266, 50.15698587, 50.22762951,
             50.29827316, 50.3689168 , 50.43956044, 50.51020408, 50.58084772,
             50.65149137, 50.72213501, 50.79277865, 50.86342229, 50.93406593,
             51.00470958, 51.07535322, 51.14599686, 51.2166405 , 51.28728414,
             51.35792779, 51.42857143, 50.04705882, 50.11764706, 50.18823529,
             50.25882353, 50.32941176, 50.4       , 50.47058824, 50.54117647,
             50.61176471, 50.68235294, 50.75294118, 50.82352941, 50.89411765,
             50.96470588, 51.03529412, 51.10588235, 51.17647059, 51.24705882,
             51.31764706, 51.38823529, 51.45882353, 50.00783699, 50.07836991,
             50.14890282, 50.21943574, 50.28996865, 50.36050157, 50.43103448,
             50.5015674 , 50.57210031, 50.64263323, 50.71316614, 50.78369906,
             50.85423197, 50.92476489, 50.99529781, 51.06583072, 51.13636364,
      ...
             50.64263323, 50.71316614, 50.78369906, 50.85423197, 50.92476489,
             50.99529781, 51.06583072, 51.13636364, 51.20689655, 51.27742947,
             51.34796238, 51.4184953 , 51.48902821, 51.55956113, 50.04705882,
             50.11764706, 50.18823529, 50.25882353, 50.32941176, 50.4       ,
             50.47058824, 50.54117647, 50.61176471, 50.68235294, 50.75294118,
             50.82352941, 50.89411765, 50.96470588, 51.03529412, 51.10588235,
             51.17647059, 51.24705882, 51.31764706, 51.38823529, 51.45882353,
             50.15698587, 50.22762951, 50.29827316, 50.3689168 , 50.43956044,
             50.51020408, 50.58084772, 50.65149137, 50.72213501, 50.79277865,
             50.86342229, 50.93406593, 51.00470958, 51.07535322, 51.14599686,
             51.2166405 , 51.28728414, 51.35792779, 51.42857143, 50.19638649,
             50.26708562, 50.33778476, 50.4084839 , 50.47918303, 50.54988217,
             50.6205813 , 50.69128044, 50.76197958, 50.83267871, 50.90337785,
             50.97407698, 51.04477612, 51.11547526, 51.18617439, 51.25687353,
             51.32757266, 50.30660377, 50.37735849, 50.44811321, 50.51886792,
             50.58962264, 50.66037736, 50.73113208, 50.80188679, 50.87264151,
             50.94339623, 51.01415094, 51.08490566, 51.15566038, 51.22641509,
             51.29716981, 50.48780488, 50.55861526, 50.62942565, 50.70023603,
             50.77104642, 50.84185681, 50.91266719, 50.98347758, 51.05428796,
             50.74015748, 50.81102362])
    • levelist
      (points)
      float64
      0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0
      array([0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
             0., 0., 0., 0., 0., 0.])
    • 2t
      (datetimes, number, steps, points)
      float64
      300.7 300.8 301.4 ... 300.2 300.3
      type :
      Parameter
      units :
      K
      long_name :
      2t
      array([[[[300.65367126, 300.83531189, 301.44273376, 301.26695251,
                301.05406189, 301.04820251, 301.18101501, 301.07749939,
                300.52476501, 299.83335876, 299.57359314, 301.33921814,
                301.39781189, 301.33726501, 301.17906189, 301.12242126,
                301.17710876, 301.23765564, 301.15562439, 300.95640564,
                300.74937439, 300.64585876, 300.66343689, 300.70249939,
                300.57359314, 300.30992126, 301.03453064, 301.13023376,
                301.31382751, 301.33726501, 301.18687439, 301.03257751,
                301.04820251, 301.07554626, 300.96812439, 300.83726501,
                300.86851501, 301.07359314, 301.20835876, 301.14585876,
                300.97203064, 300.81968689, 300.77281189, 300.90562439,
                300.98570251, 301.23374939, 301.43101501, 301.35093689,
                301.07164001, 300.88218689, 300.87437439, 300.79820251,
                300.70835876, 300.75718689, 301.02085876, 301.33140564,
                301.42515564, 301.25328064, 301.10484314, 301.07945251,
                301.09117126, 300.98570251, 300.89195251, 300.94859314,
                301.01499939, 301.15953064, 301.36460876, 301.42515564,
                301.20249939, 300.87632751, 300.73765564, 300.76890564,
                300.77281189, 300.77085876, 300.93882751, 301.21031189,
                301.38999939, 301.45445251, 301.41539001, 301.37632751,
      ...
                300.83726501, 300.81773376, 300.75718689, 300.58921814,
                300.38609314, 300.27281189, 300.23374939, 300.13804626,
                300.13218689, 300.18882751, 300.30796814, 300.40953064,
                300.45445251, 300.51499939, 300.63999939, 300.77867126,
                300.86656189, 300.94078064, 300.92906189, 300.88804626,
                300.87046814, 300.85289001, 300.76109314, 300.56773376,
                300.39976501, 300.31968689, 300.26890564, 300.27867126,
                300.31187439, 300.37242126, 300.41929626, 300.43687439,
                300.49937439, 300.64390564, 300.79429626, 300.84507751,
                300.83531189, 300.80210876, 300.82749939, 300.88023376,
                300.87828064, 300.76499939, 300.57749939, 300.42906189,
                300.31968689, 300.30992126, 300.35874939, 300.43101501,
                300.49546814, 300.52476501, 300.62242126, 300.80015564,
                300.97984314, 301.02281189, 300.84312439, 300.88414001,
                300.79234314, 300.61460876, 300.42710876, 300.29429626,
                300.25523376, 300.28453064, 300.38999939, 300.51890564,
                300.63218689, 300.73179626, 300.90562439, 301.06968689,
                301.12046814, 300.42320251, 300.26890564, 300.17515564,
                300.17320251, 300.22789001, 300.33140564, 300.47789001,
                300.59898376, 300.70835876, 300.17320251, 300.29429626]]]])
    • ssrd
      (datetimes, number, steps, points)
      float64
      0.0 0.0 0.0 0.0 ... 0.0 0.0 0.0 0.0
      type :
      Parameter
      units :
      J m**-2
      long_name :
      ssrd
      array([[[[0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
      ...
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
                0., 0., 0., 0., 0., 0., 0.]]]])
    • datetimes
      PandasIndex
      PandasIndex(Index(['2025-12-01T12:00:00Z'], dtype='object', name='datetimes'))
    • number
      PandasIndex
      PandasIndex(Index([1], dtype='int64', name='number'))
    • steps
      PandasIndex
      PandasIndex(Index([0], dtype='int64', name='steps'))
    • points
      PandasIndex
      PandasIndex(Index([  0,   1,   2,   3,   4,   5,   6,   7,   8,   9,
             ...
             642, 643, 644, 645, 646, 647, 648, 649, 650, 651],
            dtype='int64', name='points', length=652))
  • class :
    od
    Forecast date :
    2025-12-01T12:00:00Z
    domain :
    g
    expver :
    0001
    levtype :
    sfc
    number :
    1
    step :
    0
    stream :
    enfo
    type :
    pf
    date :
    2025-12-01T12:00:00Z

Visualise data¶

In [34]:
Copied!
da = ds.to_xarray()
import earthkit.plots
chart = earthkit.plots.Map(domain="Europe")
chart.point_cloud(da['2t'], x="latitude", y="longitude")

chart.coastlines()
chart.borders()
chart.gridlines()

chart.title("{variable_name} (number={number})")

chart.legend()

chart.show()
da = ds.to_xarray() import earthkit.plots chart = earthkit.plots.Map(domain="Europe") chart.point_cloud(da['2t'], x="latitude", y="longitude") chart.coastlines() chart.borders() chart.gridlines() chart.title("{variable_name} (number={number})") chart.legend() chart.show()
No description has been provided for this image
In [ ]:
Copied!


Built with MkDocs using a theme provided by Read the Docs.